Frontier models
Closed-weight, top of the curve.
Claude Opus 4.7 · GPT-5.5 · Gemini 3.1 Pro · DeepSeek V4-Pro — the frontier 2026 lineup. Top reasoning, highest cost, fastest releases.
Frontier models
Model pricing
| Provider | Model | Context | Input /M | Output /M |
|---|---|---|---|---|
| Claude Opus 4.7 ★ latest | 1M | $5 | $25 | |
| Claude Opus 4.6 | 1M | $5 | $25 | |
| Claude Sonnet 4.6 | 1M | $3 | $15 | |
| Claude Sonnet 4.5 | 200K | $3 | $15 | |
| Claude Opus 4.5 | 200K | $5 | $25 | |
| Claude Haiku 4.5 | 200K | $1 | $5 | |
| GPT-5.5 ★ latest | 1.05M | $5 | $30 | |
| GPT-5.4 | 272K | $2.50 | $15 | |
| GPT-5.4 Mini | 272K | $0.75 | $4.50 | |
| GPT-5.4 Nano | 272K | $0.20 | $1.25 | |
| GPT-4.1 | 1.05M | $2 | $8 | |
| GPT-4.1 Nano | 1M | $0.10 | $0.40 | |
| Gemini 3.1 Pro ★ latest | 2M | $2–4† | $12–18† | |
| Gemini 3.5 Flash | 1M | $1.50 | $9 | |
| Gemini 3 Flash | 1M | $0.50 | $3 | |
| Gemini 2.5 Pro | 1M | $1.25–2.5† | $10–15† | |
| Gemini 2.5 Flash | 1M | $0.30 | $2.50 | |
| Gemini 2.5 Flash-Lite | 1M | $0.10 | $0.40 | |
| DeepSeek V4-Pro ★ latest | 1M | $0.44 | $0.87 | |
| DeepSeek R1 | 128K | $0.55 | $2.19 | |
| DeepSeek V4-Flash | 1M | $0.14 | $0.28 | |
| DeepSeek V3 | 131K | $0.14 | $0.28 |
Benchmarks
SWE-bench
ARC-AGI-2
MMMU-Pro
GPQA Diamond
Performance comparison
| Benchmark |
|
|
|
|---|---|---|---|
Agentic coding SWE-bench Verified | 80.8% | 80.0% | 76.2% |
Agentic terminal Terminal-Bench 2.0 | 65.4% | 64.7% | 56.2% |
Novel problem-solving ARC-AGI-2 | 68.8% | 54.2% | 31.1% |
Multidisciplinary reasoning HLE (without tools) | 40.0% | 36.6% | 37.5% |
Graduate-level reasoning GPQA Diamond | 91.3% | 93.2% | 91.9% |
Visual reasoning MMMU-Pro (without tools) | 73.9% | 79.5% | 81.0% |
Multilingual Q&A MMMLU | 91.1% | 89.6% | 91.8% |
Agentic tool use — retail τ²-bench | 91.9% | 82.0% | 85.3% |
Agentic tool use — telecom τ²-bench | 99.3% | 98.7% | 98.0% |
Bold values indicate the highest score per benchmark. Source: Claude Sonnet 4.6 System Card, Table 2.1.A (Anthropic, February 2026). Claude column = Claude Opus 4.6; GPT-5 column = GPT-5.2 (all models). All values from a single source; do not mix with other benchmark tables.
Pick the right brain
Coding agents · office automation · long-context analysis
Use Claude 4.6 — leads SWE-bench Verified (80.8%) and ARC-AGI-2 novel problem-solving (68.8%). Designed for multi-step agentic pipelines in Claude Code. Reliable at sustaining context across hundreds of tool calls.
Voice · video · omnimodal workflows
Use GPT-5 — leads graduate-level reasoning (GPQA Diamond 93.2%) and the only model in this lineup with native audio and video in and out in a single architecture. Best for voice connectors and multimedia agent I/O.
Document ingestion · visual analysis · multilingual tasks
Use Gemini 3 Pro — leads visual reasoning (MMMU-Pro 81.0%) and multilingual Q&A (MMMLU 91.8%). Lowest input cost ($2/M) and highest throughput (~135 t/s). Right for large document libraries and price-sensitive batch pipelines.
Mixed workloads — use all three
LIFEOSAI assigns a different model per agent. Route coding agents to Claude, document agents to Gemini, voice connectors to GPT-5. Multi-model routing saves 40–70% vs. a single-model deployment with no drop in quality.